3/1/2009 - Food Log
Food log for Sunday, 3/1/2009
Took Speed V2 at 8:30, 12, and 5. Took Anadraulic State at 3:30pm
| Meal 1: 9am | ||
|---|---|---|
| 2 - Whole wheat english muffin | 2 eggs | glass of milk |
| Meal 2: 11:30am | ||
| Protein drink | ||
| Meal 3: 1:30pm | ||
| Chicken breast | Apple | |
| Meal 4: 5pm (post workout) | ||
| Ostrim jerky | Protein Shake | |
| Meal 5 | ||
| Steak | Apple sauce | 2 tablespoons - cottage cheese |
| Glass of milk | ||


















